Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08047845518 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | Above 500 TPH |
| Equipment Type | Belt Conveyor |
| Process Type | Cyclone Based |
| Handling Capacity | 1000 TPH |
| Coal Type | Non Coking Coal |
| Conveyor Width | 1400 mm |
| Plant Configuration | Modular Plant |
| Coal Size | 0–200 mm |
| Feed Size | 0 - 500MM |
| Structure Material | Mild Steel |
| Ash Reduction | 9–12% |
| Drive Type | VFD Controlled |
| Application | Power Plant, Coal Mine, Cement Plant, Steel Plant |
| Belt Speed | 3.5 m/s |
| Automation Level | Automatic |
| Operating Mode | Continuous |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Coal Crusher |
| Capacity | 300–500 TPH |
| Usage/Application | Stone, Slag, Ore, Coal |
| Motor Power | 100–200 HP |
| Automation Grade | Automatic |
| Crushing Stage | Primary |
| Mounting Type | Stationary |
| Feeding Size | 0–600 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details