Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08047845518 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Ore Type | Iron Ore |
| Application Type | Iron Ore |
| Processing Method | Magnetic Separation |
| Mineral Type | Iron Ore |
| Plant Type | Industrial Scale |
| Driven Type | Electric |
| Capacity | 500-1000 tph |
| Automatic Grade | PLC Controlled |
| Power | 250 kw |
| Material | Mild Steel |
| Voltage | 440 v |
| Weight | 50000-100000 kg |
| Phase | Three Phase |
| Brand | Next Track Engineering |
| Country of Origin | Made in India |
Additional Information:
View Complete details