Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08048976334 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Treatment Capacity | 0.07-0.83mm |
| Automation Grade | Automatic |
| Material | Carbon Steel |
| Usage/Application | quartz sand, gold ore, iron ore, steel slag, ore, fine mud, etc. |
| Type | Spiral |
| Applicable Industry | MINING INDUSTRY |
| Lifting Capacity | 340-23400t/d |
| Power Source | Electronic |
| Production Capacity | 12 PER ANNUM |
| Features | quartz sand, gold ore, iron ore, steel slag, ore, fine mud, etc. |
| Flow | UP 1410 T/D |
| Frequency | 0.07-0.83mm |
| Installation Service | AVAILABLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details