Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08047845518 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Product Type | Rectangular |
| Capacity(Ton/Hr) | 500 |
| Deck Type | Triple Deck |
| Capacity | 400 TPH |
| Screen Width | 2400 mm |
| Screen Length | 5000 mm |
| Screen Dimension | 20 ft x 6 ft |
| Usage/Application | Industrial |
| Number of Decks | 3 |
| Deck Material | Wedge Wire |
| Type Of Machine | Linear |
| Motor Power | 22 kW |
| Material | Iron |
| Feed Capacity | 200 TPH |
| Brand | Next Track |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Vibration Type | Linear |
| Motion Type | Gyratory / Circular |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Plant Capacity | 1000 TPH |
| Plant Type | Fixed Plant |
| Application | Thermal Power, Cement Plant, Captive Power, Steel Plant |
| Type Of Fuel | Coal |
| Feeding Source | TRUCK DUMP HOPPWE, Conveyor, Rail Wagon, Truck |
| Coal Size Range | 0–250 mm |
| Automation Level | Manual |
| Warranty | 12 months |
| Operating Voltage | 440V |
| Environment | Outdoor |
| Included Systems | Dust Extraction, Conveying System, Weighing System, Sampling System, Dust Suppression, Screening System, Stacker Reclaimer, Crushing System |
| Design Basis | Indian Coal |
| Execution Scope | EPC |
| Control System | Hydraulic |
| Lifting Capacity | 800 TPH |
| Customized | YES |
| Feeding Size | UPTO 1000MM |
| Material | COAL, IRON, MANGANESE, CEMENT |
| Belt Size Millimetre | UPTO 1800MM |
| Operation | AUTOMATIC |
| Usage/Application | COAL, MANGNESE, IRON, ANY MINERAL |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Product Type | Rectangular |
| Machine Type | Vibratory Type |
| Capacity | 50-1000TPH |
| Power Source | Electric Motor |
| Screen Dimension | 20 ft x 6 ft |
| Number of Decks | 2 |
| Screen Layers | Triple Deck |
| Mesh Size | 10 mm |
| Application | Gravel Screening, Aggregate |
| Motor Power | depend upon machine |
| Gear Box | depend upon machine |
| Body Material | MS |
| Machine Speed | 50 to 1000 |
| Material of Construction | Mild Steel (MS) |
| Mounting | Stationary |
| Motion Type | Linear |
| Special Features | Dust Proof Cover |
| Usage/Application | for screening of aggregate and sand |
HVibrating screens are widely used in mineral processing industry for grading material, to wash ores and for other de-watering operations.
Next Track manufactures a range of screens for a variety of applications in Aggregate, Coal, Cement and other mineral processing industries.
Next Track produces Vibrating Screens of 100 TPH to 600 TPH processing capacity: are available up to triple deck configuration and come with wide range of decking systems like; Wire mesh, Punch Plate and Polyeurethane Screen decks. We also design and manufacture the following types of screens:
1. Banana Type Multi Slope Screens
2. Horizontal Linear Motion Screens
3. Inclined Circular Motion Screens
4. Hi- Frequency De- Watering Screens
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Processing Method | Washing |
| Screen Diameter | 2400 X 6000 MM |
| Capacity(Ton/Hr) | 200 |
| Application Type | Iron Ore |
| Number of Decks | 4 |
| Mineral Type | Iron Ore |
| Type Of Machine | Circular |
| Contact Parts Material | Mild Steel |
| Usage/Application | Industrial |
| Transmission Structure | VIBRATING SCREEN |
| Driven Type | Electric |
| Application | Sand & Gravel, Minerals & Ores |
| Automatic Grade | PLC Controlled |
| Automation Grade | Automatic |
| Capacity | >30 Ton/hr |
| Brand | NEXT TRACK |
| Motor Power | 5 HP |
| Body Material | Mild Steel |
| Features | Dust Cover |
Additional Information:
View Complete details
Product Brochure
| Product Type | Rectangular |
| Capacity | 200 - 300 TPH |
| Machine Type | Vibratory Type |
| Power Source | Electric Motor |
| Screen Dimension | 20 ft x 6 ft |
| Motor Power | 10 Hp |
| Number of Decks | 3 |
| Motor Phase | Single Phase |
| Application | coal, Sand Screening, Soil Screening, Aggregate, Gravel Screening |
| Level of Automation | Fully Automatic |
| Voltage | 220-240 V | 50 Hz |
| Material of Construction | Mild Steel (MS) |
| Frame Material | Stainless Steel |
| Motion Type | Linear |
| Warranty | 6 Months |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Deck Type | Double Deck |
| Capacity(Ton/Hr) | 100 TPH - 1000TPH |
| Screen Width | 2400 mm |
| Screen Length | 6000 mm |
| Lifting Capacity | 250-1000tons |
| Transmission Structure | LINEAR MOTION, CIRCULAR MOTION |
| Usage/Application | Industrial |
| Deck Material | Stainless Steel |
| Material Property | HIGH TENSILE STEEL |
| Type Of Machine | Linear |
| Number Of Decks | 3 |
| Motor Power | 7.5 kW |
| Material | Stainless Steel |
| Feed Capacity | 200 TPH |
| Warranty | 12 months |
| Automation Grade | Automatic |
| Vibration Type | Linear |
| Size | AS PER THE CLIENT APPLICATION |
| Drive Type | Exciter Drive |
| Color | GREY |
| Body Material | Structural Steel |
| Bearing Type | AS PER THE CLIENT APPLICATION |
| Design | NEXT TRACK |
| Way Of Feeding | HOPPER CHUTES FEEDER |
| Country of Origin | Made in India |
Additional Information:
View Complete details