Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08047845518 47% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Application | Limestone, ROM Coal, Coal, Lignite |
| Capacity | 700 TPH |
| Drum Diameter | 3000 mm |
| Usage/Application | Coal |
| Material | Mild Steel |
| Feed Size | 0–500 mm |
| Discharge Size | 0–150 mm |
| Automation Grade | Semi-Automatic, Automatic |
| Drive Type | Gear Drive |
| Type Of Crushing Machines | rotary breaker |
| Brand | Next Track |
| Model Name/Number | Rotary breaker |
| Motor Type | AC Motor, DC Motor |
| Shell Material | Wear Plate |
| Power | depends upon machine |
| Mounting Type | Concrete Base |
| Warranty | 12 |
| Weight | above 40 ton |
| Speed Of Main Shaft | depends upon machine tph |
| Size Of Pulley | depends upon machine tph |
| Roller Dimensions | depends upon machine tph |
| Revolution | yes |
| Portable | yes |
| Phase | depends upon machine tph |
| Number Of Wheel | 4 |
| Number Of Teeth | depends upon machine tph |
| Number Of Rollers | depends upon machine tph |
| Motor Power | depends upon machine tph |
| Material Handled | depends upon machine tph |
| Gear Type | depends upon machine tph |
| Frequency | depends upon machine tph |
| Finishing Type | depends upon machine tph |
| Feeding Size | depends upon machine tph |
| Discharging Size | depends upon machine tph |
| Crushing Capacity | depends upon machine tph |
| Coupling RPM | depends upon machine tph |
| Bucket Capacity | yes |
| After Sales Service Available | yes |
| Dimensions | selection on material |
| Features | long lasting, low maintenance |
| Voltage | depends upon machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 400–600 TPH |
| Plant Type | Stationary |
| Capacity | Up to 1000TPH |
| Crushing Stage | 2 Stage |
| Material | Mild Steel |
| Output Size | 0–65 mm |
| Process Material | COAL, Dolomite |
| Plant Configuration | Double Roller Crusher / rotary Breaker |
| Type Of Crushing Machines | Double toggle crusher, Roller Crusher |
| Brand | Next Track |
| Automation Grade | Semi-Automatic, Automatic |
| Model Name/Number | Next Track |
| Feeder Type | Vibrating Feeder |
| Motor Type | DC Motor |
| Screen Type | Multi Deck Screen |
| Dust Collection | Bag Filter |
| Crushing Capacity | Up to 1000 TPH |
| After Sales Service Available | Available |
| Country of Origin | Made in India |
| Usage/Application | Coal, Stone, Aggregate etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Limestone, Lignite, Coal, ROM Coal |
| Machine Type | Coal Crusher |
| Capacity | 250–400 TPH |
| Drum Diameter | 3000 mm |
| Usage/Application | Glass, Coal, Stone, Slag, MINERALS APPLICATION |
| Material | Mild Steel |
| Feed Size | 0–500 mm |
| Discharge Size | 0–150 mm |
| Automation Grade | Automatic |
| Drive Type | Chain Drive |
| Crushing Stage | Primary |
| Motor Power | 200–300 HP |
| Mounting Type | Stationary |
| Motor Type | DC Motor |
| Shell Material | Wear Plate |
| Feeding Size | 0–600 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details