Nagpur, Maharashtra
GST No. 27AAGCN3287R1ZL
Call 08048976334 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Capacity | 2000 - 5000 TPH |
| Feeding Speed | 25 -100% |
| Type | BREAKER |
| Brand | NEPL |
| Usage/Application | mining system and material handling system |
| Industry | Manufacturing, MINING & MATERIAL |
| Operating Temperature | 0-100 |
| Particle Size | ROM up to 2000mm dia |
| Warranty | 12 months |
| Country of Origin | Made in India |
Next Track feeder breakers provide a highly reliable, productive means for continuous feeding and breaking of most bedded, mined material including wet, dry, sticky in a broad range of configurations for surface applications.
The feeder breaker is the connection between the mining system and material handling system, allowing both systems to operate at maximum efficiency and productivity in multiple places.
The feeder breaker, designed for ROM up to 2000mm dia cuts your operating costs and increases your mine production by allowing your mining, haulage, and conveying systems to work at their most efficient rates.
The feeder breaker provides a highly mobile crushing solution to maximize your haulage productivity. Since the feeder breaker is located closer to the working face, it transfers the mined material from the haulage equipment to the discharge point to minimize cycle times.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type Of Crushing Machines | rotary breaker |
| Usage/Application | Coal |
| Capacity | 700 TPH |
| Brand | Next Track |
| Model Name/Number | Rotary breaker |
| Material | Mild Steel |
| Automation Grade | Automatic, Semi-Automatic |
| Motor Type | AC Motor, DC Motor |
| Voltage | depends upon machine |
| Power | depends upon machine |
| Features | long lasting, low maintenance |
| Dimensions | selection on material |
| After Sales Service Available | yes |
| Bucket Capacity | yes |
| Coupling RPM | depends upon machine tph |
| Crushing Capacity | depends upon machine tph |
| Discharging Size | depends upon machine tph |
| Feeding Size | depends upon machine tph |
| Finishing Type | depends upon machine tph |
| Frequency | depends upon machine tph |
| Gear Type | depends upon machine tph |
| Material Handled | depends upon machine tph |
| Motor Power | depends upon machine tph |
| Number Of Rollers | depends upon machine tph |
| Number Of Teeth | depends upon machine tph |
| Number Of Wheel | 4 |
| Phase | depends upon machine tph |
| Portable | yes |
| Revolution | yes |
| Roller Dimensions | depends upon machine tph |
| Size Of Pulley | depends upon machine tph |
| Speed Of Main Shaft | depends upon machine tph |
| Warranty | 12 |
| Weight | above 40 ton |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
View Complete details